
Â
Production Description |
 |
DEKO Official Store
|
 |
 | ||
|
 |
Specifications |
|
|
|
 |  | |
 | ||
DKA-250 220V Inverter Arc Welding Machine | ||
 | ||
It is perfect for welding normal thin steel and iron, perfect for home DIY and general repairing work. Mini size but also practical, it will obtain a professional finish in welding. Features a easy carrying straps, light weight, compact design, easy for translation and storage. Very convenient, can be used anywhere you need. | ||
 | ||
Special Features | ||
 | ||
DEKO Official Store
|
||
 |
Â
Household Smart Welder | Â |
|
 | ||
Compact and exquisite MMA welder, made of heavy duty stainless steel body, painted with durable gray paints, ensure its long-last serving life-span | ||
 | ||
Accurate current digital display | Â |
|
 | ||
The newly added digital display can accurately show the current data during operation and provide reliable support for your welding operation. |
||
 | ||
Advanced Performance | Â |
|
 | ||
Adopting advanced inverter technology, rated input capacity: 6.8 KVA, duty cycle 60%, improves the performance of the welding machine | ||
 | ||
Energy Saving | Â |
|
 | ||
Portable handle makes it easier to operate, the lightweight makes it more convenient to carry. Suitable for stainless steel, alloy steel, carbon steel, copper, copper alloy and other non-ferrous metal welding | ||
 | ||
Complimentary Necessities | Â |
|
 | ||
Built-in high performance fans to help heat dissipation. Standard EU ground cord and automatic thermal safety protection. Comes with a brush w/ chipping hammer as a gift | ||
 | ||
Compare to different sets | ||
 | ||
DEKO Official Store
|
||
 |
Â
 |
|
|
|
Model | DKA-250 | DKA-200 | |
Power Voltage | AC 1-230V±15% | AC 1-230V±15% | |
Current Range | 20-250A | 20-200A | |
Usable Electrodes | φ1.6-5.0 | φ1.6-4.0 | |
*Includes | (1) DKA-250 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | (1) DKA-200 Welder, (1) Electrode Clamp, (1) Ground Clamp, (1) A Brush with Chipping Hammer | |
Item DIM | 38*11*17.3mm | 23.8*10.9*16.3mm | |
Package DIM | 45*17*26cm | 35*13*26cm | |
N.W | 3.92kg | 2.84kg | |
G.W | 5.4kg | 4.2kg | |
 | |||
Tips: If you need welding mask or welding glove. Please click here ( Welding Mask or Welding Glove). And we will send correct adapter free according to your country. |
Â
 |
Technical Details |
 |
DEKO Official Store
|
 |
Â
Model Numbe | MMA-250 | MMA-200 | Â | Protection Degree | IP21S | |
Voltage | 1-230V±15% | Measurement | 238*109*163mm | 203*92*125mm | ||
Input Capacity | 6.8KVA | 5.8KVA | Power Input | 220-240V AC 50-60Hz | ||
Efficiency | 85% | Battery Included? | No | |||
Power Factor | 0.93cosΨ | Battery Required? | No | |||
No Load Voltage | 60V | Power Source | AC | |||
Current Range | 20-250A | 20-200A | Â | Â | ||
Duty Cycle | 60% | 60% | Â | Â | ||
Usable Electrodes | φ1.6-5.0 | φ1.6-4.0 |  |  | ||
Insulation Degree | F | Â | Â |
Â
 |  |
 |  |
|
 |
 |  |
Shipment Service |  |
 |  |
DEKO Official Store
|
 |
 |  |
Overseas warehouse services | Â |
 |  |
![]() |
 |
 |  |
Country | Local Express | Destination Country/Area | Estimated Delivery Time | Add |
Russian Federation | IML Express | Main City | About 7-20 working days | Â |
Remote City | About 15-35Â working days | Â | ||
SST Express | Main City | About 7-20 working days | Â | |
Remote City | About 15-35Â working days | Â | ||
Spain | Spain Express | Spain | About 1-7 working days | Â |
Portugal | ||||
France | ||||
Germany | ||||
Italy | ||||
Austria | ||||
Luxembourg | ||||
Netherlands | ||||
Belgium | ||||
United Kingdom | ||||
Czech Republic | ||||
Denmark | ||||
Hungary | ||||
Poland | ||||
Slovenia | ||||
Slovakia | ||||
France | France Express | France | About 1-7 working days | Â |
Brazil | Correios | Brazil | About 5-35 working days | Â |
Ukraine | IML Express | Ukraine | About 3-10 working days | Â |
United States | Seller's Shipping Method | United States | About 3-10 working days | Â |
 |  |  |  |  |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
 |  |
Dedicated delivery services | Â |
 |  |
Destination Country | Local Express | Estimated Delivery Time | Add | |
Israel | Exelot | About 5-15 working days | The tracking number will be updated in 5-10 or more days | |
Korea | EKC | About 5-15 working days | Â | |
Kazakhstan | J-NET | About 15-35 working days | Â | |
Belarus | CDEK | About 15-35 working days | The tracking information will be updated in 5-10 or more days | |
 |  |  |  | |
Tips: This shipment service is allowed to send single battery pack, and normally caused no custom duty, averag delivery time is fast. |
 |  |
Other shipment services | Â |
 | |
When you choice any Post Mail, we will make our own decision to ship it via one of below shipment approach. | |
 | |
ePacket:Â good for some countries. The average delivery time is 15 ~ 35 days. But can't send cordless drills and any machine with battery pack. | |
 | |
China Post Air Mail: for most of worldwide countries. But average delivery time is 15 ~ 60 days. And can only send general package. | |
 | |
AliExpress Standard Shipping: good for most of worldwide countries. The average delivery time is 15 ~ 35 days. But can't send cordless drills and any machine with battery pack. | |
 | |
4PX Post Union: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can't send single battery pack. | |
 | |
Netherland Post: good for European counries, the average delivery time is 10 ~ 35 days. Can send cordless drill but can't send single battery pack. | |
 | |
DHL: DHL is fast and will take around 3-7days for most countries, but it may cause custom duty. Buyers are responsible for customs taxes. | |
 | |
Tip :  if you have any request about declaration, please leave us a message in the order before shipment. |
 | |
Service Center | |
 | |
DEKO Official Store
|
|
 |
![]() |
![]() |
![]() |
![]() |
![]() |
 |
 |
 |
 |
 |
 |  |  |  |  |
FAQ | Shipment | Tracking | Return | About DEKO |
 |  |  |  |  |
 |  |  |  |  |
Â
|
|
||
Â
|
|||
INTRODUCING TOP BRANDS
|
|||
Â
|
|||
Get the best of the best on AliExpress
|
|||
Â
|
|||
 |  | ||
Â
|
 |
|
|
What are Top Brands?
|
|||
Â
|
|||
Top Brands are top-rated stores on AliExpress. When you're shopping at these stores, you're either directly buying from the brand itself or from an authorized reseller.
|
|||
 |
Â
Â
Â
Â
Â